Moshable.com Bands
27 Bands Matching Your Filters - Page 1 of 2
| name | genre | fans | songs | song plays | most popular song | distance |
|---|---|---|---|---|---|---|
| 6Bit | Industrial | 0 | 0 | 0 | - | |
| Adzix | Industrial | 2 | 1 | 39 | - | |
| alter der ruine | Industrial | 1 | 0 | 0 | - | |
| black.eyed.beauty | Industrial | 2 | 5 | 427 | - | |
| Black Chamber | Industrial | 1 | 0 | 0 | - | |
| BloodMachine | Industrial | 0 | 0 | 0 | - | |
| coldfood | Industrial | 1 | 1 | 40 | - | |
| dreDDup | Industrial | 0 | 0 | 0 | - | |
| Eftos | Industrial | 2 | 15 | 290 | - | |
| EMWC | Industrial | 12 | 8 | 786 | - | |
| Front 242 | Industrial | 6 | 0 | 0 | - | |
| Glitch 64 | Industrial | 0 | 0 | 0 | - | |
| Hell Society | Industrial | 1 | 2 | 362 | - | |
| kAlte fArben | Industrial | 12 | 8 | 11948 | - | |
| Leæther Strip | Industrial | 19 | 0 | 159 | - | |
| Lthrboots | Industrial | 1 | 0 | 0 | - | |
| mentalEscape | Industrial | 2 | 5 | 165 | - | |
| Menticide | Industrial | 2 | 3 | 181 | - | |
| Mind Wired Shut | Industrial | 1 | 0 | 50 | - | |
| Parasekt | Industrial | 0 | 0 | 0 | - |
