Moshable.com Bands
22 Bands Matching Your Filters - Page 1 of 2
| name | genre | fans | songs | song plays | most popular song | distance |
|---|---|---|---|---|---|---|
| 6Bit | Industrial | 0 | 0 | 0 | - | |
| alter der ruine | Industrial | 0 | 0 | 0 | - | |
| black.eyed.beauty | Industrial | 1 | 4 | 12 | - | |
| Black Chamber | Industrial | 1 | 0 | 0 | - | |
| BloodMachine | Industrial | 0 | 0 | 0 | - | |
| coldfood | Industrial | 1 | 1 | 11 | - | |
| EMWC | Industrial | 11 | 8 | 289 | - | |
| Front 242 | Industrial | 6 | 0 | 0 | - | |
| kAlte fArben | Industrial | 10 | 8 | 5618 | - | |
| Leæther Strip | Industrial | 19 | 3 | 151 | - | |
| Lthrboots | Industrial | 1 | 0 | 0 | - | |
| mentalEscape | Industrial | 1 | 5 | 28 | - | |
| Menticide | Industrial | 1 | 3 | 44 | - | |
| Mind Wired Shut | Industrial | 1 | 0 | 50 | - | |
| Parasekt | Industrial | 0 | 0 | 0 | - | |
| Pregnant With Worms | Industrial | 0 | 0 | 0 | - | |
| Psy'Aviah | Industrial | 5 | 6 | 51 | - | |
| Skillet | Industrial | 2 | 3 | 562 | - | |
| Tempest & the Diaspora | Industrial | 2 | 7 | 38 | - | |
| Unter Null | Industrial | 10 | 4 | 169 | - |
